Exam Results
GCSE Key Stage 4
| 2018 | 2019 | 2022 | 2023 | 2024 | |
| Progress 8 | +0.4 | +0.89 | +0.60 | +0.8 | tbc |
| 5+ E&M | 57% | 59% | 65% | 68% | 65% |
| 4+ E&M | 87% | 85% | 85% | 86% | 87% |
| 5+ English | 77.8% | 86.6% | 89% | 87% | 86% |
| 4+ English | 90.3% | 95.8% | 94% | 96% | 95% |
| 5+ Maths | 59.7% | 60.6 | 66% | 72% | 69% |
| 4+ Maths | 90.3% | 85.9% | 86% | 88% | 88% |
| 5+ grade 5 or above Inc E &M |
54.2 | 57.7 | 63% | 65% | 60% |
| Entering Ebacc | 51.4% | 55% | 68% | 69% | 51% |
| 2018 | 2019 | 2022 | |
| Attainment 8 score | 53.39 | 56.16 | 59.75 |
| EBacc average point score (APS) | 4.7 | 5.02 | 5.42 |
| % of pupils staying in education or going into employment after KS4 (suggested, not required) | 97% | 97% |
Year 13 A Level

| 2019 | 2022 | 2023 | 2024 | |
| %A*-A | 14 | 21 | 13% | 15% |
| %A*-B | 56 | 52 | 52% | 44% |
| %A-C | 84 | 81 | 81% | 84% |
| %Pass | 99 | 99 | 99% | 100% |
| Average Point Score (APS) |
35.47 (C+) | 34.6 (C+) | 34.1(C+) | 34.4(C+) |
Attainment
Retention
Destinations
Please click here to compare Schools Performance Tables.
